Year | Artists | Song | |
2021 | Farmer Nappy | Backyard Jam | |
2020 | Iwer George (Kes) | Stage Gone Bad | |
2019 | Mr. Killa | Run Wid It | |
2018 | Voice | Year For Love | |
2017 | Voice | Far From Finished | |
2016 | Voice | Cheers To Life | |
2015 | Machel Montano | Like Ah Boss | |
2014 | Machel Montano | Ministry Of The Road | |
2013 | Machel Montano | Float | |
Austin “SuperBlue” Lyons | Fantastic Friday | ||
2012 | Machel Montano | Pump Your Flag | |
2011 | Machel Montano | Advantage | |
2010 | Blaze and JW | Palance | |
2009 | Fayann Lyons Alvarez | Meet Super Blue | |
2008 | Bunji Garlin | Fiery | |
2007 | Iwer George | Fete After Fete | |
2006 | Shurwayne Winchester | Ah Cyah Wait | |
2005 | Bunji Garlin | Blaze The Fire | |
2004 | Bunji Garlin | Warrior Cry | |
2003 | Iwer George | Ah Home | |
2002 | Bunji Garlin | Down In De Ghetto | |
Iwer George | Gimme Ah Bligh | ||
2001 | Shadow | Strangers | |
2000 | Superblue | Pump Up | |
1999 | Kurt Allen | Dus Dem | |
1998 | Superblue | Ato Party | |
1997 | Superblue | Barbara | |
Ronnie Mclntosh | Ent | ||
1996 | Superblue | Bounce | |
1995 | Ronnie Mclntosh | On The Road | |
1994 | Superblue | Flag Time | |
1993 | Superblue | Bacchanal Time |
International Soca Monarch Winners – Power
|
Released Date